Mineral | Formula | Crystal System | Mindat |
---|---|---|---|
Philipsburgite | (Cu,Zn)6(AsO4,PO4)2(OH)6 H2O | Monoclinic | Mindat.org |
Phlogopite | KMg3(AlSi3O10)(OH,F)2 | Monoclinic | Mindat.org |
Phosgenite | Pb2CO3Cl2 | Tetragonal | Mindat.org |
Phosphophyllite | Zn2Fe(PO4)2 • 4(H2O) | Monoclinic | Mindat.org |
Phosphosiderite | FePO4 · 2H2O | Monoclinic | Mindat.org |
Phosphuranylite | (H3O)3KCa(UO2)7[O|PO4]4 • 8(H2O) | Orthorhombic | Mindat.org |
Phurcalite | Ca2(UO2)3O2(PO4)2 · 7H2O | Orthorhombic | Mindat.org |
Pinalite | Pb3(WO4)OCl2 | Orthorhombic | Mindat.org |
Pitticite | Fe3+(AsO4)x(SO4)y • n(H2O) | Amorphous | Mindat.org |
Plancheite | Cu8Si8O22(OH)4 • H2O | Orthorhombic | Mindat.org |
Planerite | Al6(PO4)2(HPO4)2(OH)8 · 4 H2O | Triclinic | Mindat.org |
Plattnerite | PbO2 | Tetragonal | Mindat.org |
Plumbogummite | PbAl3(PO4)(PO3OH)(OH)6 | Trigonal | Mindat.org |
Plumbophyllite | Pb2Si4O10 · H2O | Orthorhombic | Mindat.org |
Plumbotsumite | Pb13(CO3)6(Si10O27) · 3H2O | Orthorhombic | Mindat.org |
Posnjakite | Cu4[(OH)6 | SO4] • H2O | Monoclinic | Mindat.org |
Powellite | Ca(MoO4) | Tetragonal | Mindat.org |
Prehnite | Ca2Al2Si3O10(OH)2 | Orthorhombic | Mindat.org |
Prosopite | CaAl2(F,OH)8 | Monoclinic | Mindat.org |
Pseudoboleite | Pb31Cu24Cl62(OH)48 | Tetragonal | Mindat.org |
Pseudobrookite | Fe2TiO5 | Orthorhombic | Mindat.org |
Pseudomalachite | Cu5(PO4)2(OH)4 | Monoclinic | Mindat.org |
Purpurite | Mn3+(PO4) | Orthorhombic | Mindat.org |
Pyrite | FeS2 | Isometric | Mindat.org |
Pyrochlore Group | A2Nb2(O,OH)6Z A is Na, Ca, Sn2+, Sr, Pb2+, Sb3+, Y, U4+, H2O or ◻ | Isometric | Mindat.org |
Pyrolusite | Mn⁴⁺O₂ | Tetragonal | Mindat.org |
Pyromorphite | Pb5(PO4)3Cl | Hexagonal | Mindat.org |
Pyrope | Mg3Al2[SiO4]3 | Isometric | Mindat.org |
Pyrrhotite | Fe7S8 | Monoclinic | Mindat.org |
Quartz | SiO2 | Trigonal | Mindat.org |
Quetzalcoatlite | Zn6Cu3(TeO6)2(OH)6 · AgxPbyClx+2y | Trigonal | Mindat.org |
Realgar | As4S4 | Monoclinic | Mindat.org |
Rhodochrosite | MnCO3 | Trigonal | Mindat.org |
Richelsdorfite | Ca2Cu5Sb(AsO4)4(OH)6Cl • 6(H2O) | Monoclinic | Mindat.org |
Riebeckite | Na2[(Fe2+,Mg)3Fe3+2]Si8O22(OH)2 | Monoclinic | Mindat.org |
Rockbridgeite | Fe2+Fe3+4(PO4)3(OH)5 | Orthorhombic | Mindat.org |
Roedderite | (Na,K)2(Mg,Fe)5Si12O30 | Hexagonal | Mindat.org |
Rosasite | (Cu,Zn)2(CO3)(OH)2 | Monoclinic | Mindat.org |
Roselite | Ca2 (Co,Mg)(AsO4)2 • 2(H2O) | Monoclinic | Mindat.org |
Ruizite | Ca2Mn3+2[Si4O11(OH)2](OH)2 · 2H2O | Monoclinic | Mindat.org |
Rutile | TiO2 | Tetragonal | Mindat.org |
Salesite | Cu(IO3)(OH) | Orthorhombic | Mindat.org |
Sampleite | NaCaCu5(PO4)4Cl • 5(H2O) | Orthorhombic | Mindat.org |
Sanrománite | Na2CaPb3(CO3)5 | Hexagonal | Mindat.org |
Santarosaite | CuB2O4 | Tetragonal | Mindat.org |
Scheelite | Ca(WO4) | Tetragonal | Mindat.org |
Schoepite | (UO2)8O2(OH)12 • 12(H2O) | Orthorhombic | Mindat.org |
Schorl | NaFe2+3Al6(BO3)3Si6O18(OH)4 | Trigonal | Mindat.org |
Schröckingerite | NaCa3(UO2)(CO3)3(SO4)F • 10(H2O) | Triclinic | Mindat.org |
Schwartzembergite | Pb5H2(IO2)O4Cl3 | Tetragonal | Mindat.org |
Records 351 to 400 of 495