Mineral | Formula | Crystal System | Mindat |
---|---|---|---|
Scolecite | CaAl2Si3O10 • 3(H2O) | Monoclinic | Mindat.org |
Scorodite | Fe3+AsO4 · 2H2O | Orthorhombic | Mindat.org |
Sénarmontite | Sb2O3 | Isometric | Mindat.org |
Senegalite | Al2(PO4)(OH)(OH)2 • H2O | Orthorhombic | Mindat.org |
Sérandite | Na(Mn2+,Ca)2Si3O8(OH) | Triclinic | Mindat.org |
Serendibite | Ca4[Mg6Al6]O4[Si6B3Al3O36] | Triclinic | Mindat.org |
Serpierite | Ca(Cu,Zn)4(SO4)2(OH)6 • 3(H2O) | Monoclinic | Mindat.org |
Shattuckite | Cu5(SiO3)4(OH)2 | Orthorhombic | Mindat.org |
Shilovite | Cu(NH3)4(NO3)2 | Mindat.org | |
Siderite | Fe2+CO3 | Trigonal | Mindat.org |
Sigloite | Fe3+Al2(PO4)2(OH)3 · 7H2O | Triclinic | Mindat.org |
Silver | Ag | Isometric | Mindat.org |
Skutterudite | (Co,Fe,Ni)As2-3 | Isometric | Mindat.org |
Smithsonite | ZnCO3 | Trigonal | Mindat.org |
Sodalite | Na8Al6Si6O24Cl2 | Isometric | Mindat.org |
Sogdianite | K(□,Na)2Li3(Zr,Fe,Ti)2[Si12O30] | Hexagonal | Mindat.org |
Spangolite | Cu6Al(SO4)(OH)12Cl • 3H2O | Trigonal | Mindat.org |
Spessartine | Mn2+3Al2(SiO4)3 | Isometric | Mindat.org |
Sphalerite | (Zn,Fe2+)S | Isometric | Mindat.org |
Spinel | MgAl2O4 | Isometric | Mindat.org |
Stannite | Cu2(Fe,Zn)SnS4 | Tetragonal | Mindat.org |
Stephanite | Ag5SbS4 | Orthorhombic | Mindat.org |
Stibnite | Sb2S3 | Orthorhombic | Mindat.org |
Stilbite-Ca | NaCa4[Al8Si28O72] • n(H2O), n={28-32} | Monoclinic | Mindat.org |
Stilpnomelane | K(Fe2+,Mg,Fe3+)8(Si,Al)12(O,OH)27 • n(H2O) | Triclinic | Mindat.org |
Strashimirite | Cu8(AsO4)4(OH)4 · 5H2O | Monoclinic | Mindat.org |
Stringhamite | CaCu(SiO4) • H2O | Monoclinic | Mindat.org |
Sugilite | K(Na,□)2Li3(Fe,Mn,Al,Zr)2[Si12O30] | Hexagonal | Mindat.org |
Sulphohalite | Na6(SO4)2FCl | Isometric | Mindat.org |
Svabite | Ca5(AsO4)3F | Hexagonal | Mindat.org |
Synchysite-(Y) | CaY(CO3)2F | Hexagonal | Mindat.org |
Takevite | Na6Al2(OH)16[CO3] • 4(H2O) | Trigonal | Mindat.org |
Talc | Mg3(Si4O10)(OH)2 | Triclinic | Mindat.org |
Teineite | Cu2+(Te4+O3) · 2H2O | Orthorhombic | Mindat.org |
Tellurite | TeO2 | Orthorhombic | Mindat.org |
Tellurium | Te | Trigonal | Mindat.org |
Tennantite | Cu6[Cu4(Fe,Zn)2]As4S13 | Isometric | Mindat.org |
Tenorite | CuO | Monoclinic | Mindat.org |
Terlinguacreekite | Hg2+3O2Cl2 | Orthorhombic | Mindat.org |
Tetrahedrite | (Cu,Fe,Ag,Zn)12Sb4S13 | Isometric | Mindat.org |
Thomsonite-Ca | NaCa2Al5Si5O20 • 6(H2O) | Orthorhombic | Mindat.org |
Thorite | (Th,U)SiO4 | Tetragonal | Mindat.org |
Thorneite | Pb6(Te6+2O10)(CO3)Cl2(H2O) | Monoclinic | Mindat.org |
Timroseite | Pb2Cu5(TeO6)2(OH)2 | Orthorhombic | Mindat.org |
Titanite | CaTi(SiO4)O | Monoclinic | Mindat.org |
Topaz | Al2[(F,OH)2|SiO4] | Orthorhombic | Mindat.org |
Torbernite | Cu(UO2)2(PO4)2 • 5(H2O) | Tetragonal | Mindat.org |
Tremolite | Ca2(Mg,Fe2+)5Si8O22(OH)2 | Monoclinic | Mindat.org |
Tridymite | SiO2 | Triclinic | Mindat.org |
Tschernichite | (Ca,Na)(Si6Al2)O16 • 4-8(H2O) | Tetragonal | Mindat.org |
Records 401 to 450 of 495