Mineral | Formula | Crystal System | Mindat |
---|---|---|---|
Mesolite | Na2Ca2[Al2Si3O10]3 • 8(H2O) | Orthorhombic | Mindat.org |
Metaheinrichite | Ba(UO2)2(AsO4)2 · 8H2O | Monoclinic | Mindat.org |
Metatorbernite | Cu(UO2)2(PO4)2 • 8(H2O) | Tetragonal | Mindat.org |
Metavariscite | AlPO4 • 2(H2O) | Monoclinic | Mindat.org |
Metavauxite | Fe2+Al2(PO4)2(OH)2 • 8(H2O) | Monoclinic | Mindat.org |
Metazeunerite | Cu(UO2)2(AsO4)2 • 8H2O | Tetragonal | Mindat.org |
Microcline | KAlSi3O8 | Triclinic | Mindat.org |
Mimetite | Pb5(AsO4)3Cl | Hexagonal | Mindat.org |
Mixite | BiCu6(AsO4)3(OH)6 • 3H2O | Hexagonal | Mindat.org |
Mojaveite | Cu6[Te6+O4(OH)2](OH)7Cl | Trigonal | Mindat.org |
Molybdenite | MoS2 | Hexagonal | Mindat.org |
Molybdofornacite | Pb2Cu(MoO4,CrO4)(AsO4,PO4)(OH) | Monoclinic | Mindat.org |
Mordenite | (Ca,Na2,K2)Al2Si10O24 • 7(H2O) | Orthorhombic | Mindat.org |
Morinite | Na2Ca4Al4(PO4)4(F,OH)10 • 3(H2O) | Monoclinic | Mindat.org |
Mottramite | Pb(Cu,Zn)[OH|VO4] | Orthorhombic | Mindat.org |
Muscovite | KAl2(Si3Al)O10(OH,F)2 | Monoclinic | Mindat.org |
Nakauriite | Cu8(SO4)4(CO3)(OH)6 • 48 H2O | Orthorhombic | Mindat.org |
Namibite | Cu(BiO)2(VO4)(OH) | Triclinic | Mindat.org |
Natrolite | Na2Al2Si3O10 • 2(H2O) | Orthorhombic | Mindat.org |
Nepheline | (Na,K)AlSiO4 | Trigonal | Mindat.org |
Neptunite | KNa2Li(Fe2+,Mn)2Ti2Si8O24 | Monoclinic | Mindat.org |
Nikischerite | NaFe2+6Al3(SO4)2(OH)18 • 12(H2O) | Trigonal | Mindat.org |
Nissonite | Cu2Mg2(PO4)2(OH)2 • 5H2O | Monoclinic | Mindat.org |
Nontronite | Na0.3Fe2((Si,Al)4O10)(OH)2 · nH2O | Monoclinic | Mindat.org |
Norbergite | Mg3(SiO4)(F,OH)2 | Orthorhombic | Mindat.org |
Nosean | Na8(Al6Si6O24)(SO4) | Isometric | Mindat.org |
Obsidian | Amorphous | Mindat.org | |
Okanoganite-(Y) | (Na,Ca)3(Y,Ce)12Si6B2O27F14 | Trigonal | Mindat.org |
Okenite | Ca3[Si6O15] • 6(H2O) | Triclinic | Mindat.org |
Olivenite | Cu2(AsO4)(OH) | Monoclinic | Mindat.org |
Olshanskyite | Ca2[B3O3(OH)6](OH) · 3H2O | Triclinic | Mindat.org |
Opal | SiO2 • n(H2O) | Amorphous | Mindat.org |
Opal-AN | SiO2 • n(H2O) | Amorphous | Mindat.org |
Orpiment | As2S3 | Monoclinic | Mindat.org |
Orthoclase | KAlSi3O8 | Monoclinic | Mindat.org |
Orthoserpierite | Ca(Cu,Zn)4(SO4)2(OH)6 · 3H2O | Orthorhombic | Mindat.org |
Osarizawaite | Pb(Al2Cu2+)(SO4)2(OH)6 | Trigonal | Mindat.org |
Ottoite | Pb2TeO5 | Monoclinic | Mindat.org |
Papagoite | CaCuAlSi2O6(OH)3 | Monoclinic | Mindat.org |
Paratacamite | (Cu,Zn)2(OH)3Cl | Trigonal | Mindat.org |
Paravauxite | Fe2+Al2(PO4)2(OH)2 • 8(H2O) | Triclinic | Mindat.org |
Parvowinchite | Mn2+2Mg5(Si8O22)(OH)2 | Monoclinic | Mindat.org |
Pascoite | Ca3(V10O28) · 17H2O | Monoclinic | Mindat.org |
Pauladamsite | Cu4(SeO3)(SO4)(OH)4·2H2O | Triclinic | Mindat.org |
Paulingite-Ca | (Ca,K2,Na2,Ba)5[Al10Si35O90] • 45(H2O) | Isometric | Mindat.org |
Pentagonite | Ca(VO)Si4O10 • 4(H2O) | Orthorhombic | Mindat.org |
Perhamite | Ca3Al7.7Si3P4O23.5(OH)14.1 • 8H2O | Trigonal | Mindat.org |
Petedunnite | Ca(Zn,Mn2+,Mg,Fe2+)Si2O6 | Monoclinic | Mindat.org |
Pharmacoalumite | KAl4(AsO4)3(OH)4 · 6.5H2O | Isometric | Mindat.org |
Pharmacosiderite | KFe3+4(AsO4)3(OH)4 · 6-7H2O | Isometric | Mindat.org |
Records 301 to 350 of 495