Mineral | Paravauxite |
---|---|
Formula | Fe2+Al2(PO4)2(OH)2 • 8(H2O) |
Crystal Form | Triclinic/Pinacoidal [1] |
Cleavage | [010] Perfect |
Color | Colorless, Greenish white, Light greenish white |
Density | 2.4 g/cm3 |
Diaphaneity | Transparent to Translucent |
Fracture | Brittle - Conchoidal |
Hardness | 3.0 |
Lustre | Vitreous - Pearly |
Streak | White |
Type Loc. | |
Dana 8 Class | 42.11.14.2 |
Strunz Class | VII/D.10-30 |
Mindat | mindat.org |
WebMineral | WebMineral |
ID | 35 |